DELEDDA INTERNATIONAL SCHOOL UNIVERSITY OFFERS & ACCEPTANCES
For the past 16 years, DIS graduates have applied to many different universities in different countries. Normally students apply to 4-5 universities in the UK and 4 in the Netherlands, in addition to schools in Italy and other parts of Europe, and they usually receive many offers to choose from. Over the years, DIS students have received offers at the following universities, although the list is far from complete:
| University | Program(s) of Study |
|
Italian & European universities
|
|
| Università di Pavia | Medicine in English |
| Università di Genova | Medicine and numerous other programs |
| Politecnico di Milano | Engineering and other programs |
| Poitecnico di Torino | Engineering and other programs |
| Università di Napoli | Medicine |
| Humanitas Milano | Medicine in English |
| Bocconi University | International Economics & Management |
| Università Cattolica del Sacro Cuore | Economics and Management |
| NABA, Milano | Graphic Design |
| IULM | Communication |
| Les Roches/Glion, Switzerland & Spain | Hospitality Management |
| International University of Monaco | Business Administration |
| Maastricht University, the Netherlands | Maastricht Science Program, UCM, Psychology, European Public Health |
| University of Amsterdam | Economics & Business Economics; Politics, Psychology, Law & Economics |
| Delft University of Technology | Aerospace Engineering |
| Leiden University | Psychology, International Relations & Organizations |
| Utrecht University | University College Utrecht, University College Roosevelt |
| Groningen University | Law, International Relations |
| University of Malmo, Sweden | Human Rights |
| IE University, Madrid | International Business |
|
US universities
|
|
| St Louis-Madrid | Business Management |
| New York University | Business Management |
| New York Film Academy | Film and Acting |
| Boston University | Business Management |
| Temple University | Law |
| John Cabot University | Fashion Marketing |
|
UK universities
|
|
| Warwick University | Mathematics & Physics, English Literature |
| Exeter University | Business and Management |
| SOAS, London | Law and Chinese |
| Imperial College | Medicine |
| Queen Mary University of London | International Relations |
| University of Kent | Politics and International Relations (with a year in continental Europe), Politics and International Relations with a Language |
| Edinburgh Napier University | International Business Management and Languages |
| University of Stirling | International Management Studies with European Languages & Society, Sport Business Management |
| University of Westminster, London | International Business-French, International Business-Chinese |
| Aberystwyth University | Human Rights, Psychology, Sport and Exercise |
| University of Essex | Politics with Human Rights (Including Year Abroad), Psychology |
| University of Aberdeen | Psychology, Conservation Biology, Human Embryology and Developmental Biology, Molecular Biology |
| University of Bath | Aerospace Engineering |
| University of Bristol | Physics with Astrophysics |
| Brunel University, London | Aerospace Engineering |
| University of Glasgow | Biological Sciences, Aeronautical Engineering |
| University of East Anglia | International Relations and Politics |
| University of Aberdeen | Conservation Biology |
| Heriot-Watt University | Biological Sciences |
| University of Stirling | Biology |
| King’s College London, Univ. of London | Religion, Politics and Society |
| Lancaster University | International Relations |
| Nottingham Trent University | Global Studies and International Relations |
| Lancaster University | International Relations |
| Southampton Solent University | Sports Management |
| Birmingham City University | Biomedical Sciences |
| Southampton University | Psychology |
| University of Sussex | Psychology (with a professional placement year) |
| Aberlay University | Sport & Exercise |



